Key events
Events appear here once the match is under way.
Follow
TableFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +19 | 17 | |
| 2 | 7 | +8 | 17 | |
| 3 | 7 | +7 | 13 | |
| 4 | 7 | +4 | 13 | |
| 5 | 7 | +9 | 12 | |
| 6 | 7 | +1 | 12 |
Head-to-headAll
FCB 0FCA 0· 1 draw
Statistics
Statistics will appear once the match is under way.
Lineups
Lineups are usually announced about an hour before kick-off.
BundesligaFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +19 | 17 | |
| 2 | 7 | +8 | 17 | |
| 3 | 7 | +7 | 13 | |
| 4 | 7 | +4 | 13 | |
| 5 | 7 | +9 | 12 | |
| 6 | 7 | +1 | 12 | |
| 7 | 7 | +3 | 10 | |
| 8 | 7 | -3 | 10 | |
| 9 | 7 | +4 | 9 | |
| 10 | 7 | 0 | 9 | |
| 11 | 7 | -10 | 9 | |
| 12 | 7 | -3 | 8 | |
| 13 | 7 | -3 | 8 | |
| 14 | 7 | -7 | 8 | |
| 15 | 7 | -3 | 6 | |
| 16 | 7 | -3 | 6 | |
| 17 | 7 | -12 | 6 | |
| 18 | 7 | -11 | 3 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
NewsAll news
Preview
FC Bayern München host FC Augsburg on Friday, 19 February 2027 at (Bundesliga, Round 22). FC Bayern München are 1st in the table with 17 points; FC Augsburg are 9th with 9 points. Recent form – FC Bayern München: 3 wins and 2 draws; FC Augsburg: 1 win, 2 draws, and 2 defeats. The last meeting ended 2–2 (October 2026).
Generated from live data · updated

