Europa Conference League
International · 2026/2027
| # Team | Pts | P | W | D | L | Goals | GD | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | 7:2 | +5 | WDWWW |
| 2 | 6 | 2 | 2 | 0 | 0 | 8:4 | +4 | DWDWW |
| 3 | 6 | 2 | 2 | 0 | 0 | 6:2 | +4 | WDWWW |
| 4 | 6 | 2 | 2 | 0 | 0 | 6:2 | +4 | WW |
| 5 | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | DLWWW |
| 6 | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | WWWW |
| 7 | 6 | 2 | 2 | 0 | 0 | 3:0 | +3 | WW |
| 8 | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | WDWWW |
| 9 | 4 | 2 | 1 | 1 | 0 | 4:0 | +4 | DWWD |
| 10 | 4 | 2 | 1 | 1 | 0 | 5:2 | +3 | WDWWD |
| 11 | 4 | 2 | 1 | 1 | 0 | 4:2 | +2 | DW |
| 12 | 4 | 2 | 1 | 1 | 0 | 3:1 | +2 | WD |
| 13 | 3 | 2 | 1 | 0 | 1 | 3:2 | +1 | DWWLW |
| 14 | 3 | 2 | 1 | 0 | 1 | 3:2 | +1 | LWWLW |
| 15 | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | DWWL |
| 16 | 3 | 2 | 1 | 0 | 1 | 2:3 | -1 | DWDLW |
| 17 | 3 | 2 | 1 | 0 | 1 | 1:2 | -1 | DDWWL |
| 18 | 3 | 2 | 1 | 0 | 1 | 3:5 | -2 | WWWL |
| 19 | 2 | 2 | 0 | 2 | 0 | 3:3 | 0 | WWWDD |
| 20 | 2 | 2 | 0 | 2 | 0 | 2:2 | 0 | DD |
| 21 | 2 | 2 | 0 | 2 | 0 | 2:2 | 0 | DDWDD |
| 22 | 1 | 2 | 0 | 1 | 1 | 4:5 | -1 | LD |
| 23 | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 | LD |
| 24 | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | WLWLD |
| 25 | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | WWWDL |
| 26 | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | LD |
| 27 | 1 | 2 | 0 | 1 | 1 | 2:4 | -2 | DWLD |
| 28 | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | DWDL |
| 29 | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | LD |
| 30 | 1 | 2 | 0 | 1 | 1 | 3:6 | -3 | WLDL |
| 31 | 1 | 2 | 0 | 1 | 1 | 2:6 | -4 | DL |
| 32 | 0 | 2 | 0 | 0 | 2 | 0:2 | -2 | LL |
| 33 | 0 | 2 | 0 | 0 | 2 | 2:6 | -4 | LWLL |
| 34 | 0 | 2 | 0 | 0 | 2 | 2:6 | -4 | DWLL |
| 35 | 0 | 2 | 0 | 0 | 2 | 1:5 | -4 | WDWLL |
| 36 | 0 | 2 | 0 | 0 | 2 | 1:8 | -7 | LL |
Swipe for more columns
UpcomingAll fixtures
Latest resultsAll results
About Europa Conference League
Europa Conference League is an international football competition. 36 teams take part in the 2026/2027 season.
Season 2026/2027 so far
294 matches have been played so far. That is 3.0 goals per match on average. Panathinaikos and Lugano share the lead with 6 points. Lugano have scored the most goals (8). Sint-Truiden have conceded the fewest (0). Next match: Trabzonspor – SC Freiburg on Thursday, 5 November 2026 at .
Generated from live data · updated