Serie B – Table
Italy · 2026/2027
| # Team | Pts | P | W | D | L | Goals | GD | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 9 | 7 | 2 | 0 | 21:11 | +10 | WWWWD |
| 2 | 19 | 9 | 6 | 1 | 2 | 17:9 | +8 | WWLWW |
| 3 | 18 | 9 | 5 | 3 | 1 | 16:6 | +10 | WDDWW |
| 4 | 17 | 9 | 5 | 2 | 2 | 14:10 | +4 | DWLWL |
| 5 | 15 | 9 | 4 | 3 | 2 | 14:8 | +6 | WWDWD |
| 6 | 15 | 9 | 4 | 3 | 2 | 18:13 | +5 | DWWDD |
| 7 | 13 | 9 | 3 | 4 | 2 | 10:9 | +1 | WDLDL |
| 8 | 13 | 9 | 4 | 1 | 4 | 9:10 | -1 | LLLWW |
| 9 | 12 | 9 | 3 | 3 | 3 | 16:13 | +3 | WLDDW |
| 10 | 12 | 9 | 3 | 3 | 3 | 13:10 | +3 | LWDLD |
| 11 | 11 | 9 | 2 | 5 | 2 | 10:13 | -3 | DLDLW |
| 12 | 10 | 9 | 2 | 4 | 3 | 11:10 | +1 | DDWLD |
| 13 | 10 | 9 | 3 | 3 | 3 | 9:9 | 0 | DDWWL |
| 14 | 10 | 9 | 3 | 1 | 5 | 9:10 | -1 | LWWLW |
| 15 | 10 | 9 | 3 | 1 | 5 | 9:19 | -10 | LDWLL |
| 16 | 9 | 9 | 2 | 3 | 4 | 8:11 | -3 | DDLLW |
| 17 | 9 | 9 | 2 | 3 | 4 | 12:17 | -5 | LLDWL |
| 18 | 7 | 9 | 2 | 1 | 6 | 8:15 | -7 | LLDLL |
| 19 | 5 | 9 | 1 | 2 | 6 | 8:18 | -10 | WLLDL |
| 20 | 5 | 9 | 1 | 2 | 6 | 10:21 | -11 | LLDLD |
- Promotion
- Promotion play-off
- Relegation play-off
- Relegation
Swipe for more columns
About Serie B
Serie B is a football competition in Italy. 20 teams take part in the 2026/2027 season.
Season 2026/2027 so far
90 matches have been played so far. That is 2.7 goals per match on average. Palermo lead the table with 23 points, 4 points ahead of Modena. Palermo have scored the most goals (21). Ascoli have conceded the fewest (6). Next match: Südtirol – Cesena on Saturday, 31 October 2026 at .
Generated from live data · updated