Key events
No events available for this match.
Follow
TableFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 11 | -3 | 14 | |
| 8 | 11 | -6 | 12 | |
| 9 | 11 | -11 | 10 | |
| 10 | 11 | -1 | 9 | |
| 11 | 11 | -13 | 9 | |
| 12 | 11 | -10 | 6 |
Statistics
Statistics are not available for this match.
Lineups
Lineups are not available for this match.
Super LeagueFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +25 | 31 | |
| 2 | 11 | +17 | 25 | |
| 3 | 11 | +7 | 22 | |
| 4 | 11 | -3 | 17 | |
| 5 | 11 | +2 | 16 | |
| 6 | 11 | -4 | 16 | |
| 7 | 11 | -3 | 14 | |
| 8 | 11 | -6 | 12 | |
| 9 | 11 | -11 | 10 | |
| 10 | 11 | -1 | 9 | |
| 11 | 11 | -13 | 9 | |
| 12 | 11 | -10 | 6 |
Head-to-head
No previous meetings in our data.
Match report
Grasshopper beat Thun 1–0 (Super League). Half-time score: 0–1. Thun are 9th in the table with 10 points; Grasshopper are 11th with 9 points.
Preview
Thun host Grasshopper on Saturday, 12 September 2026 at (Super League, Round 8). Thun are 9th in the table with 10 points; Grasshopper are 11th with 9 points. Recent form – Thun: 1 win and 4 defeats; Grasshopper: 1 win, 1 draw, and 3 defeats.
Generated from live data · updated