Key events
No events available for this match.
Follow
TableFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 32 | +9 | 52 | |
| 5 | 32 | +11 | 50 | |
| 6 | 32 | +12 | 47 | |
| 7 | 32 | -12 | 43 | |
| 8 | 32 | -7 | 43 | |
| 9 | 32 | +3 | 41 |
Head-to-headAll
NYC 1PHI 0· 0 draws
Statistics
Statistics are not available for this match.
Lineups
Lineups are not available for this match.
Major League SoccerFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 32 | +34 | 58 | |
| 2 | 32 | +9 | 54 | |
| 3 | 32 | +11 | 51 | |
| 4 | 32 | +3 | 51 | |
| 5 | 32 | +7 | 49 | |
| 6 | 32 | +15 | 47 | |
| 7 | 32 | +1 | 43 | |
| 8 | 32 | +1 | 43 | |
| 9 | 32 | +1 | 42 | |
| 10 | 32 | -9 | 41 | |
| 11 | 32 | -3 | 40 | |
| 12 | 32 | -6 | 38 | |
| 13 | 32 | -6 | 35 | |
| 14 | 32 | -18 | 34 | |
| 15 | 32 | -42 | 22 | |
| 1 | 32 | +43 | 71 | |
| 2 | 32 | +10 | 58 | |
| 3 | 32 | +20 | 56 | |
| 4 | 32 | +9 | 52 | |
| 5 | 32 | +11 | 50 | |
| 6 | 32 | +12 | 47 | |
| 7 | 32 | -12 | 43 | |
| 8 | 32 | -7 | 43 | |
| 9 | 32 | +3 | 41 | |
| 10 | 32 | -16 | 39 | |
| 11 | 32 | -10 | 39 | |
| 12 | 32 | +3 | 38 | |
| 13 | 32 | -18 | 33 | |
| 14 | 32 | -16 | 30 | |
| 15 | 32 | -30 | 25 |
Match report
Philadelphia Union beat New York City 3–2 (Major League Soccer). Half-time score: 2–0. New York City are 12th in the table with 38 points; Philadelphia Union are 6th with 47 points.
Preview
On Sunday, 16 August 2026, New York City play Philadelphia Union at home – kick-off at (Major League Soccer). In the table, New York City are 12th (38 points) and Philadelphia Union are 6th (47 points). Recent form – New York City: 1 win, 2 draws, and 2 defeats; Philadelphia Union: 2 wins, 2 draws, and 1 defeat. New York City won the last meeting 2–1 (March 2026).
Generated from live data · updated