Key events
No events available for this match.
Follow
TableFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 32 | -18 | 34 | |
| 15 | 32 | -42 | 22 | |
| 1 | 32 | +43 | 71 | |
| 2 | 32 | +10 | 58 | |
| 3 | 32 | +20 | 56 | |
| 4 | 32 | +9 | 52 |
Head-to-headAll
NSH 1COL 0· 0 draws
Statistics
Statistics are not available for this match.
Lineups
Lineups are not available for this match.
Major League SoccerFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 32 | +34 | 58 | |
| 2 | 32 | +9 | 54 | |
| 3 | 32 | +11 | 51 | |
| 4 | 32 | +3 | 51 | |
| 5 | 32 | +7 | 49 | |
| 6 | 32 | +15 | 47 | |
| 7 | 32 | +1 | 43 | |
| 8 | 32 | +1 | 43 | |
| 9 | 32 | +1 | 42 | |
| 10 | 32 | -9 | 41 | |
| 11 | 32 | -3 | 40 | |
| 12 | 32 | -6 | 38 | |
| 13 | 32 | -6 | 35 | |
| 14 | 32 | -18 | 34 | |
| 15 | 32 | -42 | 22 | |
| 1 | 32 | +43 | 71 | |
| 2 | 32 | +10 | 58 | |
| 3 | 32 | +20 | 56 | |
| 4 | 32 | +9 | 52 | |
| 5 | 32 | +11 | 50 | |
| 6 | 32 | +12 | 47 | |
| 7 | 32 | -12 | 43 | |
| 8 | 32 | -7 | 43 | |
| 9 | 32 | +3 | 41 | |
| 10 | 32 | -16 | 39 | |
| 11 | 32 | -10 | 39 | |
| 12 | 32 | +3 | 38 | |
| 13 | 32 | -18 | 33 | |
| 14 | 32 | -16 | 30 | |
| 15 | 32 | -30 | 25 |
Match report
Nashville SC beat Columbus Crew 3–2 (Major League Soccer). Half-time score: 1–0. Nashville SC are 1st in the table with 71 points; Columbus Crew are 9th with 41 points.
Preview
Nashville SC host Columbus Crew on Saturday, 22 August 2026 at (Major League Soccer). Nashville SC are 1st in the table with 71 points; Columbus Crew are 9th with 41 points. Recent form: Nashville SC W W D W D, Columbus Crew L W W W W. Nashville SC won the last meeting 1–0 (March 2026).
Generated from live data · updated