Key events
No events available for this match.
Follow
TableFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 6 | -2 | 5 | |
| 4 | 6 | -7 | 3 | |
| 1 | 6 | +2 | 10 | |
| 2 | 6 | +1 | 8 | |
| 3 | 6 | -2 | 8 | |
| 4 | 6 | -1 | 6 |
Head-to-headAll
NCI 0COQ 0· 1 draw
Statistics
Statistics are not available for this match.
Lineups
Lineups are not available for this match.
Copa LibertadoresFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 13 | |
| 2 | 6 | +8 | 13 | |
| 3 | 6 | -4 | 9 | |
| 4 | 6 | -9 | 0 | |
| 1 | 6 | +3 | 12 | |
| 2 | 6 | +3 | 12 | |
| 3 | 6 | -4 | 9 | |
| 4 | 6 | -2 | 3 | |
| 1 | 6 | +4 | 13 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | -3 | 6 | |
| 4 | 6 | -6 | 4 | |
| 1 | 6 | +4 | 11 | |
| 2 | 6 | +1 | 10 | |
| 3 | 6 | -1 | 8 | |
| 4 | 6 | -4 | 3 | |
| 1 | 6 | +4 | 13 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | +1 | 7 | |
| 4 | 6 | -10 | 3 | |
| 1 | 6 | +9 | 16 | |
| 2 | 6 | 0 | 8 | |
| 3 | 6 | -2 | 5 | |
| 4 | 6 | -7 | 3 | |
| 1 | 6 | +2 | 10 | |
| 2 | 6 | +1 | 8 | |
| 3 | 6 | -2 | 8 | |
| 4 | 6 | -1 | 6 | |
| 1 | 6 | +12 | 16 | |
| 2 | 6 | +1 | 9 | |
| 3 | 6 | -5 | 7 | |
| 4 | 6 | -8 | 1 |
Match report
Nacional beat Coquimbo Unido 1–0 (Copa Libertadores). Half-time score: 1–0. Nacional are 3rd in the table with 8 points; Coquimbo Unido are 1st with 10 points.
Preview
Nacional host Coquimbo Unido on Tuesday, 26 May 2026 at (Copa Libertadores, Round 6). In the table, Nacional are 3rd (8 points) and Coquimbo Unido are 1st (10 points). Both sides have the same recent record: 2 wins, 1 draw, and 2 defeats. The last meeting ended 1–1 (April 2026).
Generated from live data · updated