Key events
No events available for this match.
Follow
TableFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 32 | -9 | 41 | |
| 11 | 32 | -3 | 40 | |
| 12 | 32 | -6 | 38 | |
| 13 | 32 | -6 | 35 | |
| 14 | 32 | -18 | 34 | |
| 15 | 32 | -42 | 22 |
Head-to-headAll
MIN 0SKC 1· 0 draws
Statistics
Statistics are not available for this match.
Lineups
Lineups are not available for this match.
Major League SoccerFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 32 | +34 | 58 | |
| 2 | 32 | +9 | 54 | |
| 3 | 32 | +11 | 51 | |
| 4 | 32 | +3 | 51 | |
| 5 | 32 | +7 | 49 | |
| 6 | 32 | +15 | 47 | |
| 7 | 32 | +1 | 43 | |
| 8 | 32 | +1 | 43 | |
| 9 | 32 | +1 | 42 | |
| 10 | 32 | -9 | 41 | |
| 11 | 32 | -3 | 40 | |
| 12 | 32 | -6 | 38 | |
| 13 | 32 | -6 | 35 | |
| 14 | 32 | -18 | 34 | |
| 15 | 32 | -42 | 22 | |
| 1 | 32 | +43 | 71 | |
| 2 | 32 | +10 | 58 | |
| 3 | 32 | +20 | 56 | |
| 4 | 32 | +9 | 52 | |
| 5 | 32 | +11 | 50 | |
| 6 | 32 | +12 | 47 | |
| 7 | 32 | -12 | 43 | |
| 8 | 32 | -7 | 43 | |
| 9 | 32 | +3 | 41 | |
| 10 | 32 | -16 | 39 | |
| 11 | 32 | -10 | 39 | |
| 12 | 32 | +3 | 38 | |
| 13 | 32 | -18 | 33 | |
| 14 | 32 | -16 | 30 | |
| 15 | 32 | -30 | 25 |
Match report
Minnesota United beat Sporting KC 3–1 (Major League Soccer). Half-time score: 0–1. Minnesota United are 12th in the table with 38 points; Sporting KC are 15th with 22 points.
Preview
Minnesota United host Sporting KC on Wednesday, 28 October 2026 at (Major League Soccer). In the table, Minnesota United are 12th (38 points) and Sporting KC are 15th (22 points). Recent form – Minnesota United: 2 wins and 3 draws; Sporting KC: 1 draw and 4 defeats. Sporting KC won the last meeting 2–1 (July 2026).
Generated from live data · updated