Key events
No events available for this match.
Follow
TableFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 13 | |
| 2 | 6 | +8 | 13 | |
| 3 | 6 | -4 | 9 | |
| 4 | 6 | -9 | 0 | |
| 1 | 6 | +3 | 12 | |
| 2 | 6 | +3 | 12 |
Head-to-headAll
LIB 0ROS 1· 0 draws
Statistics
Statistics are not available for this match.
Lineups
Lineups are not available for this match.
Copa LibertadoresFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 13 | |
| 2 | 6 | +8 | 13 | |
| 3 | 6 | -4 | 9 | |
| 4 | 6 | -9 | 0 | |
| 1 | 6 | +3 | 12 | |
| 2 | 6 | +3 | 12 | |
| 3 | 6 | -4 | 9 | |
| 4 | 6 | -2 | 3 | |
| 1 | 6 | +4 | 13 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | -3 | 6 | |
| 4 | 6 | -6 | 4 | |
| 1 | 6 | +4 | 11 | |
| 2 | 6 | +1 | 10 | |
| 3 | 6 | -1 | 8 | |
| 4 | 6 | -4 | 3 | |
| 1 | 6 | +4 | 13 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | +1 | 7 | |
| 4 | 6 | -10 | 3 | |
| 1 | 6 | +9 | 16 | |
| 2 | 6 | 0 | 8 | |
| 3 | 6 | -2 | 5 | |
| 4 | 6 | -7 | 3 | |
| 1 | 6 | +2 | 10 | |
| 2 | 6 | +1 | 8 | |
| 3 | 6 | -2 | 8 | |
| 4 | 6 | -1 | 6 | |
| 1 | 6 | +12 | 16 | |
| 2 | 6 | +1 | 9 | |
| 3 | 6 | -5 | 7 | |
| 4 | 6 | -8 | 1 |
Match report
Rosario Central beat Libertad 1–0 (Copa Libertadores). Half-time score: 0–0. Libertad are 4th in the table with 0 points; Rosario Central are 2nd with 13 points.
Preview
Libertad welcome Rosario Central on Wednesday, 15 April 2026; kick-off is at (Copa Libertadores, Round 2). In the table, Libertad are 4th (0 points) and Rosario Central are 2nd (13 points). Recent form: Libertad L L L L L, Rosario Central W D W W W. Rosario Central won the last meeting 1–0 (May 2026).
Generated from live data · updated