Key events
No events available for this match.
Follow
TableFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 8 | -2 | 11 | |
| 9 | 8 | -3 | 11 | |
| 10 | 8 | +1 | 10 | |
| 11 | 8 | -1 | 10 | |
| 12 | 8 | -4 | 10 | |
| 13 | 8 | -1 | 9 |
Statistics
Statistics are not available for this match.
Lineups
Lineups are not available for this match.
Premier LeagueFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +11 | 21 | |
| 2 | 8 | +8 | 21 | |
| 3 | 8 | +16 | 16 | |
| 4 | 8 | +3 | 15 | |
| 5 | 8 | +2 | 13 | |
| 6 | 8 | +5 | 11 | |
| 7 | 8 | +3 | 11 | |
| 8 | 8 | -2 | 11 | |
| 9 | 8 | -3 | 11 | |
| 10 | 8 | +1 | 10 | |
| 11 | 8 | -1 | 10 | |
| 12 | 8 | -4 | 10 | |
| 13 | 8 | -1 | 9 | |
| 14 | 8 | -2 | 9 | |
| 15 | 8 | -2 | 8 | |
| 16 | 8 | -3 | 7 | |
| 17 | 8 | -10 | 7 | |
| 18 | 8 | -4 | 6 | |
| 19 | 8 | -9 | 6 | |
| 20 | 8 | -8 | 5 |
- Champions League
- Europa League
- Relegation
NewsAll news
Match report
Hull City and Everton drew 2–2 (Premier League). Half-time score: 0–0. Hull City are 10th in the table with 10 points; Everton are 11th with 10 points.
Preview
Hull City welcome Everton on Sunday, 11 October 2026; kick-off is at (Premier League, Round 6). Hull City are 10th in the table with 10 points; Everton are 11th with 10 points. Recent form: Hull City D L D L D, Everton W W D L L.
Generated from live data · updated
