Key events
Events appear here once the match is under way.
Follow
TableFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +19 | 17 | |
| 2 | 7 | +8 | 17 | |
| 3 | 7 | +7 | 13 | |
| 4 | 7 | +4 | 13 | |
| 5 | 7 | +9 | 12 | |
| 6 | 7 | +1 | 12 |
Head-to-headAll
BMG 0SCF 1· 0 draws
Statistics
Statistics will appear once the match is under way.
Lineups
Lineups are usually announced about an hour before kick-off.
BundesligaFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +19 | 17 | |
| 2 | 7 | +8 | 17 | |
| 3 | 7 | +7 | 13 | |
| 4 | 7 | +4 | 13 | |
| 5 | 7 | +9 | 12 | |
| 6 | 7 | +1 | 12 | |
| 7 | 7 | +3 | 10 | |
| 8 | 7 | -3 | 10 | |
| 9 | 7 | +4 | 9 | |
| 10 | 7 | 0 | 9 | |
| 11 | 7 | -10 | 9 | |
| 12 | 7 | -3 | 8 | |
| 13 | 7 | -3 | 8 | |
| 14 | 7 | -7 | 8 | |
| 15 | 7 | -3 | 6 | |
| 16 | 7 | -3 | 6 | |
| 17 | 7 | -12 | 6 | |
| 18 | 7 | -11 | 3 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Preview
On Friday, 5 February 2027, Borussia Mönchengladbach play SC Freiburg at home – kick-off at (Bundesliga, Round 20). In the table, Borussia Mönchengladbach are 18th (3 points) and SC Freiburg are 3rd (13 points). Both sides have the same recent record: 2 wins and 3 defeats. SC Freiburg won the last meeting 5–0 (September 2026).
Generated from live data · updated