Key events
No events available for this match.
Follow
TableFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 9 | |
| 2 | 3 | +8 | 9 | |
| 3 | 3 | +7 | 9 | |
| 4 | 3 | +6 | 9 | |
| 5 | 3 | +3 | 9 | |
| 6 | 3 | +7 | 7 |
Statistics
Statistics are not available for this match.
Lineups
Lineups are not available for this match.
Europa LeagueFull table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 9 | |
| 2 | 3 | +8 | 9 | |
| 3 | 3 | +7 | 9 | |
| 4 | 3 | +6 | 9 | |
| 5 | 3 | +3 | 9 | |
| 6 | 3 | +7 | 7 | |
| 7 | 3 | +6 | 7 | |
| 8 | 3 | +4 | 7 | |
| 9 | 3 | +2 | 7 | |
| 10 | 3 | +4 | 6 | |
| 11 | 3 | +1 | 6 | |
| 12 | 3 | -1 | 6 | |
| 13 | 3 | +1 | 5 | |
| 14 | 3 | +5 | 4 | |
| 15 | 3 | +3 | 4 | |
| 16 | 3 | +2 | 4 | |
| 17 | 3 | 0 | 4 | |
| 18 | 3 | -1 | 4 | |
| 19 | 3 | -2 | 4 | |
| 20 | 3 | -3 | 4 | |
| 21 | 3 | -3 | 4 | |
| 22 | 3 | +1 | 3 | |
| 23 | 3 | 0 | 3 | |
| 24 | 3 | -1 | 3 | |
| 25 | 3 | -1 | 3 | |
| 26 | 3 | -1 | 3 | |
| 27 | 3 | -2 | 3 | |
| 28 | 3 | -3 | 3 | |
| 29 | 3 | -5 | 1 | |
| 30 | 3 | -5 | 1 | |
| 31 | 3 | -7 | 1 | |
| 32 | 3 | -8 | 1 | |
| 33 | 3 | -5 | 0 | |
| 34 | 3 | -5 | 0 | |
| 35 | 3 | -6 | 0 | |
| 36 | 3 | -9 | 0 |
Head-to-head
No previous meetings in our data.
Match report
AFC Bournemouth beat Sturm Graz 3–0 (Europa League). Half-time score: 1–0. AFC Bournemouth are 3rd in the table with 9 points; Sturm Graz are 19th with 4 points.
Preview
AFC Bournemouth host Sturm Graz on Thursday, 15 October 2026 at (Europa League, Round 2). In the table, AFC Bournemouth are 3rd (9 points) and Sturm Graz are 19th (4 points). Recent form – AFC Bournemouth: 5 wins; Sturm Graz: 3 wins, 1 draw, and 1 defeat.
Generated from live data · updated