Europa Conference League
International · 2026/2027
| # Team | Pkt. | Sp. | S | U | N | Tore | TD | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | 7:2 | +5 | SUSSS |
| 2 | 6 | 2 | 2 | 0 | 0 | 8:4 | +4 | USUSS |
| 3 | 6 | 2 | 2 | 0 | 0 | 6:2 | +4 | SUSSS |
| 4 | 6 | 2 | 2 | 0 | 0 | 6:2 | +4 | SS |
| 5 | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | UNSSS |
| 6 | 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | SSSS |
| 7 | 6 | 2 | 2 | 0 | 0 | 3:0 | +3 | SS |
| 8 | 6 | 2 | 2 | 0 | 0 | 3:1 | +2 | SUSSS |
| 9 | 4 | 2 | 1 | 1 | 0 | 4:0 | +4 | USSU |
| 10 | 4 | 2 | 1 | 1 | 0 | 5:2 | +3 | SUSSU |
| 11 | 4 | 2 | 1 | 1 | 0 | 4:2 | +2 | US |
| 12 | 4 | 2 | 1 | 1 | 0 | 3:1 | +2 | SU |
| 13 | 3 | 2 | 1 | 0 | 1 | 3:2 | +1 | USSNS |
| 14 | 3 | 2 | 1 | 0 | 1 | 3:2 | +1 | NSSNS |
| 15 | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | USSN |
| 16 | 3 | 2 | 1 | 0 | 1 | 2:3 | -1 | USUNS |
| 17 | 3 | 2 | 1 | 0 | 1 | 1:2 | -1 | UUSSN |
| 18 | 3 | 2 | 1 | 0 | 1 | 3:5 | -2 | SSSN |
| 19 | 2 | 2 | 0 | 2 | 0 | 3:3 | 0 | SSSUU |
| 20 | 2 | 2 | 0 | 2 | 0 | 2:2 | 0 | UU |
| 21 | 2 | 2 | 0 | 2 | 0 | 2:2 | 0 | UUSUU |
| 22 | 1 | 2 | 0 | 1 | 1 | 4:5 | -1 | NU |
| 23 | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 | NU |
| 24 | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | SNSNU |
| 25 | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | SSSUN |
| 26 | 1 | 2 | 0 | 1 | 1 | 1:2 | -1 | NU |
| 27 | 1 | 2 | 0 | 1 | 1 | 2:4 | -2 | USNU |
| 28 | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | USUN |
| 29 | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | NU |
| 30 | 1 | 2 | 0 | 1 | 1 | 3:6 | -3 | SNUN |
| 31 | 1 | 2 | 0 | 1 | 1 | 2:6 | -4 | UN |
| 32 | 0 | 2 | 0 | 0 | 2 | 0:2 | -2 | NN |
| 33 | 0 | 2 | 0 | 0 | 2 | 2:6 | -4 | NSNN |
| 34 | 0 | 2 | 0 | 0 | 2 | 2:6 | -4 | USNN |
| 35 | 0 | 2 | 0 | 0 | 2 | 1:5 | -4 | SUSNN |
| 36 | 0 | 2 | 0 | 0 | 2 | 1:8 | -7 | NN |
Wischen für mehr Spalten
DemnächstAlle Spiele
Letzte ErgebnisseAlle Ergebnisse
Über Europa Conference League
Europa Conference League ist ein internationaler Fußballwettbewerb. In der Saison 2026/2027 nehmen 36 Teams teil.
Saison 2026/2027 bisher
Bisher wurden 294 Spiele gespielt. Das sind im Schnitt 3,0 Tore pro Spiel. Panathinaikos und Lugano teilen sich die Tabellenspitze (6 Punkte). Lugano hat die meisten Tore erzielt (8). Sint-Truiden hat die wenigsten Gegentore (0). Nächstes Spiel: Trabzonspor – SC Freiburg am Donnerstag, 5. November 2026 um .
Aus Live-Daten erstellt · aktualisiert